
Die Schweißzangen der MIYACHI PECO F-Serie zeichnen sich durch eine hervorragende dynamische Reaktion und ein stabiles Nachsetzen aus. Sie eignen sich für eine Vielzahl von Widerstandsschweißanwendungen, die sowohl Präzision als auch Zuverlässigkeit erfordern.
Mit zwei Modellen und sowohl vertikalen als auch horizontalen Montagekonfigurationen mit Kraftbereichen von 1,2 bis 550 N ist eines dieser Modelle sicherlich für Ihre spezielle Anwendung geeignet.
Modell | FP120-Z | FP160-Z |
---|---|---|
Konfiguration | spring types 1 to 3 for force ranges 15 to 150 N; float mounting weld pincers with quickchange system for electrodes locking cylinder | spring types 1 to 4 for force ranges 50 to 550 N; float mounting weld pincers with quickchange system for electrodes locking cylinder |
Max. Variationen | Electrodes 0° (left), 20° (right), 20° (horizontal) and 20° (vertical) | Electrodes 0° (left), 20° (right), 20° (horizontal) and 20° (vertical) |
Optionen | Add-on set – displacement sensor; support cylinder for programmable force setting; conversion kit to spring 0 (small force) with light current band | Add-on set – displacement sensor; support cylinder for programmable force setting; support cylinder for programmable force setting |
Max. Nennleistung | 5 kA (2 kA with light current band) | 5 kA (2 kA with light current band) |
Schließhub | Pneumatic | Pneumatic |
Schweißdruck | via pneumatic pre-tensioned spring | via pneumatic pre-tensioned spring |
Max. Schweißkraft | 15 to 150 N (option: spring 0 for 1.2 to 15 N) | 50 to 550 N |
Luftdruckversorgung | max 6 bar | max 6 bar |
Schweißkraftverstellung | adjustable screws on the scale housing or automatically with support cylinder | adjustable screws on the scale housing or automatically with support cylinder |
Elektrodenform | square electrodes 7.5 x 7.5 mm | square electrodes 7.5 x 7.5 mm |
Elektrodenhalter | quick change holder | quick change holder |
Schweißkabel | 2x95mm², 700mm long | 4x95mm², 700mm long |
Umgebungstemp. | 0-40°C | 0-40°C |
Gesetzliche Genehmigung | CE compliant | CE compliant |
GEWICHT UND ABMESSUNGEN | ||
Gewicht | approx. 11 kg w/o secondary cable | approx. 15 kg w/o secondary cable |
Abmessungen (L x H x T) | 211x414x201 mm | 221x415x211 mm |
Schicken Sie Ihr Muster zur Bewertung an eines unserer Technologiezentren in Europa. Wir werden dann ermitteln, welche Lösung Ihren Bedürfnissen am besten entspricht. AMADA WELD TECH bietet Machbarkeitstests und Anwendungsberatung an.