Battery tab welding

The CD-V series welders are high value, compact capacitive discharge welders featuring dual pulse output with full control of both pulses.
| Modelo | CD-V1210A | CD-V1220A |
|---|---|---|
| Max. energy output | 120 Ws | 260 Ws |
| Weld speed @ 50% (per min) | 105 | 78 |
| Weld functions | Single pulse, dual pulse and roll spot | Single pulse, dual pulse and roll spot |
| Upslope | Adjustable (between 0.1 and 15 ms) | Adjustable (between 0.1 and 15 ms) |
| Pulse length | Ipeak* | Ipeak* |
| Programmable squeeze | Yes (0-250 ms, default 100 ms) | Yes (0-250 ms, default 100 ms) |
| Tiempo de espera | Controlled via footswitch or handpiece | Controlled via footswitch or handpiece |
| Contador de soldadura | Yes | Yes |
| Schedules | 8 internally programmable schedules | 8 internally programmable schedules |
| 2-Level foot switch | Optional | Optional |
| Relés de salida | No | No |
| Communication** | No external communication | No external communication |
| Power input | 90-240 VAC, 50/60 Hz, 10 A (standard wall plug) | 90-240 VAC, 50/60 Hz, 10 A (standard wall plug) |
| * | Relative indicator to indicate firing. We recommend an external monitor for actual process monitoring. | Relative indicator to indicate firing. We recommend an external monitor for actual process monitoring. |
| ** | For units with external communication, please see our ADP datasheet | For units with external communication, please see our ADP datasheet |
| Dimensiones (LxAnxAl) | 379 mm x 221 mm x 205 mm (14.92 in x 8.72 in x 8.06 in) | 379 mm x 221 mm x 205 mm (14.92 in x 8.72 in x 8.06 in) |
| Peso | 10 kg (22 lb) | 10 kg (22 lb) |
Envíe su muestra a uno de nuestros centros tecnológicos de Europa para que la evaluemos. Luego determinaremos qué solución es la más adecuada para sus necesidades. AMADA WELD TECH ofrece pruebas de viabilidad y asesoramiento sobre aplicaciones.