
A UB-4000A lineáris egyenáramú ellenállás-hegesztési szabályozó 200–4000 Amp lineáris egyenáramú vezérlő négy visszajelzési móddal, amelyet úgy terveztek, hogy illeszkedjen az alkatrészek és folyamatok változóihoz. A hegesztési energia programozható áramerősségben, feszültségben, teljesítményben vagy V-A értékben, akár 0,01 milliszekundumos léptetéssel. Ezért ez a ponthegesztő ideális a kis alkalmazásokhoz az elektronikus alkatrészek és akkumulátorok piacán.
Típus szám | UB-500A | UB-1500A | UB-4000A | |||
---|---|---|---|---|---|---|
Névleges hálózati feszültség (egyfázisú) | 88-264 VAC 47-63 Hz | 88-264 VAC 47-63 Hz | 88-264 VAC 47-63 Hz | |||
Ismétlési sebesség | 500 A @ 3 weld/sec for 10 ms (per weld) | 1500 A @ 1 weld/sec for 10 ms (per weld) | 4000 A @ 1 weld/sec for 10 ms (per weld) | |||
Beállítási tartományok: Áram | 5A-500A 1 amp/step | 15A-1500A 1 amp/step | 200 A - 4000 A 10 amp/step | |||
Beállítási tartományok: Feszültség | 0.01 V - 9.9 V 10 mV/step | 0.1 V - 9.9 V 10 mV/step | 0.1 V - 9.9 V 10 mV/step | |||
Beállítási tartományok: Teljesítmény | 0.05 kW - 4.99 kW 10 Watt/step | 0.1 kW - 9.9kW 10 Watt/step | 0.1 kW - 25.0kW 10 Watt/step | |||
Csúcsérték: Áram | 500 A | 1500 A | 4000 A | |||
Csúcsérték: Feszültség | 10 V | 10 V | 10 V | |||
Csúcsérték: Teljesítmény | 4.9 kW | 9.9 kW | 25.0 kW | |||
Kimenet szabályozás kontra hálózati feszültség ingadozás | 2% | 2% | 2% | |||
Kimenet szabályozás kontra ellenállás ingadozás | 2% | 2% | 2% | |||
Hegesztési ciklus időközök | Ranges (ms) | Resolution (steps) | Ranges (ms) | Resolution (steps) | Ranges (ms) | Resolution (steps) |
Első / második impulzus, fel/lefutás és hűlési időközök | 0 - 99.9 | .1(0-9.9), 1(10-99) | 0 - 99.9 | .1(0-9.9), 1(10-99) | 0 - 99.9 | .1(0-9.9), 1(10-99) |
Squeeze/hold periods | 0-999 | 1 | 0-999 | 1 | 0-999 | 1 |
Kimeneti pontosság: Áram | ±2% or 2.5 A | ±2% or 7 A | ±2% or 10 A | |||
Kimeneti pontosság: Feszültség | ±2% or 0.05 V | ±2% or 0.05 V | ±2% or 0.05 V | |||
Kimeneti pontosság: Teljesítmény | ±5% or 12 W | ±5% or 40 W | ±5% or 50 W | |||
Jellemzők | . | |||||
Hegesztési hő profil vezérlés | UB-500A | UB-1500A | UB-4000A | |||
Hegesztőimpulzus vezérlés | Dial pulse with independent control of current, voltage or power on each pulse | Dial pulse with independent control of current, voltage or power on each pulse | Dial pulse with independent control of current, voltage or power on each pulse | |||
Programozható hegesztőimpulzus szemgensek | Squeeze, upslope 1, weld 1, downslope 1, cool, upslope 2, weld 2, downslope 2, hold | Squeeze, upslope 1, weld 1, downslope 1, cool, upslope 2, weld 2, downslope 2, hold | Squeeze, upslope 1, weld 1, downslope 1, cool, upslope 2, weld 2, downslope 2, hold | |||
Hegesztés ütemterv memória | Save up to 99 different weld schedules, protected from unauthorized changes | Save up to 99 different weld schedules, protected from unauthorized changes | Save up to 99 different weld schedules, protected from unauthorized changes | |||
Weld schedule chaining | Allows automatic linking of weld schedule sequence | Allows automatic linking of weld schedule sequence | Allows automatic linking of weld schedule sequence | |||
Built-in weld monitor functions | ||||||
Mérési paraméterek | Current, voltage, power, resistance on each pulse. | Current, voltage, power, resistance on each pulse. | Current, voltage, power, resistance on each pulse. | |||
Grafikus kijelző | Back-lit LCD displays programmed and actual weld current, voltage, power, or resistance and upper and lower limits | Back-lit LCD displays programmed and actual weld current, voltage, power, or resistance and upper and lower limits | Back-lit LCD displays programmed and actual weld current, voltage, power, or resistance and upper and lower limits | |||
Measurement selection | Peak or average | Peak or average | Peak or average | |||
Áram mérési tartomány / pontosság | 0 – 500 A, ±2% of setting ±5 A | 0 – 1500 A, ±2% of setting ±10 A | 0 – 4000kA, ±2% of setting ±20 A | |||
Feszültség méréstartomány / pontosság | 0.1 – 9.9 V, ±2% of setting ±0.05 V | 0.01 – 9.9 V, ±2% of setting ±0.05 V | 0.01 – 9.9 V, ±2% of setting ±0.05 V | |||
Teljesítmény méréstartomány / pontosság | 0 – 4.9 kW, ±5% of setting ±10 W | 0 - 9.99 kV, ±2% of setting ±40 W | 0 – 25.0 kW, ±5% of setting ±50 W | |||
Riasztások | Display alert, five user programmable AC/DC relays; audio alarm | Display alert, five user programmable AC/DC relays; audio alarm | Display alert, five user programmable AC/DC relays; audio alarm | |||
Programozható hegesztő energia határértékek | Terminates weld energy when exceeding user defined current, voltage, or power limits | Terminates weld energy when exceeding user defined current, voltage, or power limits | Terminates weld energy when exceeding user defined current, voltage, or power limits | |||
Hegesztés előtti ellenőrzés | Inhibits second weld pulse when first test pulse exceeds user programmed limits | Inhibits second weld pulse when first test pulse exceeds user programmed limits | Inhibits second weld pulse when first test pulse exceeds user programmed limits | |||
Aktív réz kondícionáló | First pulse current limit in constant power | First pulse current limit in constant power | First pulse current limit in constant power | |||
I/O és adatátvitel | ||||||
Input: Input Isolation | All inputs and outputs are fully isolated | All inputs and outputs are fully isolated | All inputs and outputs are fully isolated | |||
Input: Control voltages | +24V, sourcing or sinking inputs | +24V, sourcing or sinking inputs | +24V, sourcing or sinking inputs | |||
Input: Foot switch initiation | 1-level foot switch, 2-level foot switch | 1-level foot switch, 2-level foot switch | 1-level foot switch, 2-level foot switch | |||
Input: Firing switch initiation | Mechanical or opto firing switch | Mechanical or opto firing switch | Mechanical or opto firing switch | |||
Input: Remote control | Remote weld schedule select, process inhibit, emergency stop, alarm reset | Remote weld schedule select, process inhibit, emergency stop, alarm reset | Remote weld schedule select, process inhibit, emergency stop, alarm reset | |||
Input: RS232 | Change weld schedules and individual parameters | Change weld schedules and individual parameters | Change weld schedules and individual parameters | |||
Input: Electrode voltage | Weld voltage signal for voltage feedback operation (0 to 10V peak) | Weld voltage signal for voltage feedback operation (0 to 10V peak) | Weld voltage signal for voltage feedback operation (0 to 10V peak) | |||
Output: Monitor | RS232 weld data out | RS232 weld data out | RS232 weld data out | |||
Output: Weld head air valve driver | 24 VAC, 0.5 A; timing controlled by UB Series Power Supply | 24 VAC, 0.5 A; timing controlled by UB Series Power Supply | 24 VAC, 0.5 A; timing controlled by UB Series Power Supply | |||
Output: Alarm relays | Five user-programmable opto isolated relays; programmable normally open or normally closed contacts: 30 VDC at 0.5 A Conditions: weld, end of weld, alarm, out of limits, ready, weld counter | Five user-programmable opto isolated relays; programmable normally open or normally closed contacts: 30 VDC at 0.5 A Conditions: weld, end of weld, alarm, out of limits, ready, weld counter | Five user-programmable opto isolated relays; programmable normally open or normally closed contacts: 30 VDC at 0.5 A Conditions: weld, end of weld, alarm, out of limits, ready, weld counter | |||
Méret (hossz x széles x magas) | 381 mm x 213 mm x 305 mm (15 in x 8.4 in x 12 in ) | 381 mm x 213 mm x 305 mm (15 in x 8.4 in x 12 in ) | 381 mm x 213 mm x 305 mm (15 in x 8.4 in x 12 in ) | |||
Súly | 22 kg (49 lb) | 22 kg (49 lb) | 22 kg (49 lb) |
Mintáját küldje be valamelyik európai technológiai központba kiértékelésre. Ennek alapján meghatározzuk, hogy melyik megoldás felel meg a legjobban az Ön igényeinek. Az AMADA WELD TECH felajánlja a megvalósíthatóság tesztelését, valamint az alkalmazással kapcsolatos tanácsadást is.