
Automotive
Az AMADA WELD TECH váltakozó áramú szabályozók széles választékát kínálja, amelyeket úgy alakítottak ki, hogy egyedi alkalmazások specifikus igényeit teljesítsék. A fáziseltolódás szabályozását biztosító váltakozó áramú (AC) áramforrások általában a legolcsóbb alternatívát jelentik a többi technológiával szemben.
Kritériumok | M2L | M2P | M4L | M4P |
---|---|---|---|---|
Hardver konfiguráció | Compact Tower AC power supply for external welding transformers; with integrated power stage | Compact Tower AC power supply for external welding transformers; with integrated power stage | Compact 19" flat AC Power supply with air control unit, without main stage | Compact 19" flat AC Power supply with air control unit, without main stage |
Különleges jellemzők | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control |
Általános lehetőségek | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection |
Különleges opciók | . | . | Integral air cassette C40 (M4L) or CPV (M4P) | Integral air cassette C40 (M4L) or CPV (M4P) |
Tápfeszültség | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) |
Hálózati frekvencia | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Csatlakozási teljesítmény | 4.5 kVA (with TRM3 transformer) | 4.5 kVA (with TRM3 transformer) | Depends on transformer | Depends on transformer |
Biztosítók | 25/20A delayed | 25/20A delayed | Depends on transformer | Depends on transformer |
Védelmi osztály | IP30 | IP30 | IP30 | IP30 |
Hegesztőfeszültség | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer |
Üresjárati feszültség | Variable via 8-step switch, Vmax is dependent on connected transformer | Variable via 8-step switch, Vmax is dependent on connected transformer | Depends on transformer | Depends on transformer |
Névleges teljesítmény | Depends on connected transformer; max 15 kVA at 50% d.r. | Depends on connected transformer; max 15 kVA at 50% d.r. | Depends on transformer | Depends on transformer |
Max. névleges teljesítmény | Depends on transformer max 80 kVA | Depends on transformer max 80 kVA | Depends on transformer | Depends on transformer |
Legnagyobb hegesztőáram | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer |
Sequence control | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. |
Vezérlés / vezérlési mód | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch |
Hegesztőfej vezérlés | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure |
Programozható és külső hegesztő ütemezések | 99 | 99 | 99 | 99 |
hegesztőimpulzusok száma | 2 programmable pulses | 2 programmable pulses | 2 programmable pulses | 2 programmable pulses |
Hegesztőimpulzus vezérlés | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope |
Ismétl. 2. hegesztő impulzus | Max. 99 | Max. 99 | Max. 99 | Max. 99 |
Weld transformer | TRM3 | TRM3 | TRM1, TRM3, TRM4 or TR5 | TRM1, TRM3, TRM4 or TR5 |
Analóg be- és kimenet | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve |
Bináris interfész bemenet | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current |
Bináris interfész kimenet | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) |
Környezeti hőm. | 0-40 °C | 0-40 °C | 0-40 °C | 0-40 °C |
Hűtés | Water-cooled (2L/min at 3 bar) | Water-cooled (2L/min at 3 bar) | Air-cooled | Air-cooled |
Jogi jóváhagyás | CE compliant | CE compliant | CE compliant | CE compliant |
Súly | Approx. 30 kg | Approx. 30 kg | Approx. 7.5 kg | Approx. 7.5 kg |
Méret (hossz x magas x mély) | 220 x 420 x 570 mm | 220 x 420 x 570 mm | 450 x 135 x 335 mm | 450 x 135 x 335 mm |
Mintáját küldje be valamelyik európai technológiai központba kiértékelésre. Ennek alapján meghatározzuk, hogy melyik megoldás felel meg a legjobban az Ön igényeinek. Az AMADA WELD TECH felajánlja a megvalósíthatóság tesztelését, valamint az alkalmazással kapcsolatos tanácsadást is.