Automotive
AMADA WELD TECH offre una gamma di controlli AC progettati per soddisfare le specifiche esigenze delle singole applicazioni. I generatori a corrente alternata (AC) con controllo ad angolo di fase sono generalmente l'alternativa più economica ad altre tecnologie.
Criteri | M2L | M2P | M4L | M4P |
---|---|---|---|---|
Hardware di configurazione | Compact Tower AC power supply for external welding transformers; with integrated power stage | Compact Tower AC power supply for external welding transformers; with integrated power stage | Compact 19" flat AC Power supply with air control unit, without main stage | Compact 19" flat AC Power supply with air control unit, without main stage |
Funzionalità speciali | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control |
Opzioni generiche | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection |
Opzioni speciali | . | . | Integral air cassette C40 (M4L) or CPV (M4P) | Integral air cassette C40 (M4L) or CPV (M4P) |
Tensione alimentazione | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) |
Frequenza principale | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Valore nominale connesso | 4.5 kVA (with TRM3 transformer) | 4.5 kVA (with TRM3 transformer) | Depends on transformer | Depends on transformer |
Fusione | 25/20A delayed | 25/20A delayed | Depends on transformer | Depends on transformer |
Classe di protezione | IP30 | IP30 | IP30 | IP30 |
Tensione di saldatura | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer |
Tensione circuito aperto | Variable via 8-step switch, Vmax is dependent on connected transformer | Variable via 8-step switch, Vmax is dependent on connected transformer | Depends on transformer | Depends on transformer |
Potenza nominale | Depends on connected transformer; max 15 kVA at 50% d.r. | Depends on connected transformer; max 15 kVA at 50% d.r. | Depends on transformer | Depends on transformer |
Potenza nominale max | Depends on transformer max 80 kVA | Depends on transformer max 80 kVA | Depends on transformer | Depends on transformer |
Corrente di saldatura max | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer |
Sequence control | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. |
Controllo / modalità di controllo | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch |
Controllo testa di saldatura | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure |
Programmi di saldatura esterni e programmabili | 99 | 99 | 99 | 99 |
N. di impulsi di saldatura | 2 programmable pulses | 2 programmable pulses | 2 programmable pulses | 2 programmable pulses |
Controllo impulso saldatura | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope |
Ripet. Del 2° impulso di saldatura | Max. 99 | Max. 99 | Max. 99 | Max. 99 |
Weld transformer | TRM3 | TRM3 | TRM1, TRM3, TRM4 or TR5 | TRM1, TRM3, TRM4 or TR5 |
Ingresso e uscita analogici | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve |
Ingresso interfaccia binaria | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current |
Uscita interfaccia binaria | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) |
Temp. ambiente | 0-40 °C | 0-40 °C | 0-40 °C | 0-40 °C |
Raffreddamento | Water-cooled (2L/min at 3 bar) | Water-cooled (2L/min at 3 bar) | Air-cooled | Air-cooled |
Approvazione legale | CE compliant | CE compliant | CE compliant | CE compliant |
Massa | Approx. 30 kg | Approx. 30 kg | Approx. 7.5 kg | Approx. 7.5 kg |
Dimensioni (LxAxP) | 220 x 420 x 570 mm | 220 x 420 x 570 mm | 450 x 135 x 335 mm | 450 x 135 x 335 mm |
Inviate un campione a uno dei nostri centri tecnologici in Europa per una valutazione. Valuteremo la soluzione che soddisfa meglio le vostre esigenze. AMADA WELD TECH conduce test di fattibilità e eroga consulenza applicativa.