AMADA WELD TECH offers a full range of bonding heads which are available for the Hot Bar product line.
The bonding heads can be used for Hot Bar reflow soldering, ACF-Laminating, Heat Seal Bonding and Heat Staking. The bonding heads offer maximum productivity and consistent process control. The designs are modular, compact, rigid and easily adjustable.
This modular approach enables easy upgrade or system reconfiguration when needed. The compact unit minimises space requirements. The robust bonding heads offer the highest connection accuracy for fine-pitch applications and long thermode lengths at the highest bonding forces.
To achieve optimum force accuracy and consistency, the bonding heads are available in both pneumatic and motorized types and offer a complete bonding force range from 8 to 2500 N.
. | Force Min (N) | Force Max (N) | Stroke (mm) | Throat Depth / Weight (mm) / (kg) | Outer Dimensions HxDxW (mm) | |||
---|---|---|---|---|---|---|---|---|
SH80 (pneumatic) | 8 | 80 | 50 | 111 / 2,5 | 296 (490) x 114x57 | |||
SH500 (pneumatic) | 30 | 500 | 50 | 111 / 2.7 | 448 x 126 x 64 (83) | |||
SH1250 (pneumatic) | 250 | 1250 | 50 | 111 / 3,6 | 448 x 146 x 90 | |||
BH2500 (pneumatic) | 20 | 2500 | 50 | 111 / 4,4 | 448 x 146 x133 | |||
PH80 (stepper motor) | 8 | 80 | 25 | 111 / 2,5 | 296 (490) x 114 x 57 | |||
PH500 (stepper motor) | 30 | 500 | 25 | 111 / 3,0 | 4448 x 126 x 64 (83) | |||
PH1250 (stepper motor) | 250 | 1250 | 25 | 111 / 3.6 | 448 x 146 x 90 | |||
PH2500 (stepper motor) | 250 | 2500 | 50 | 111 / 4,4 | 448 x 146 x133 | |||
BONDING HEAD CONFIGURATION OPTIONS | ||||||||
. | SH80 | PH80 | SH500 | PH500 | SH1250 | PH1250 | BH2500 | PH2500 |
Desktop series | X | X | X | X | - | - | - | - |
Stand-alone series | X | X | X | X | X | X | X | X |
Emerald series | - | - | X | X | X | X | X | X |
Customised systems | X | X | X | X | X | X | X | X |
Pneumatic force control mode | - | - | X | - | X | - | X | - |
Ready for MG3HB | X | 1 | X | 1 | 1 | 1 | 1 | 1 |
Integrated displacement sensor | X | 1 | X | 1 | 1 | 1 | 1 | 1 |
Integrated force sensor | X | 1 | X | 1 | 1 | 1 | 1 | 1 |
THERMODE-QCB CONFIGURATIONS 7 WEIGHT*): | ||||||||
Thermode | SH80 | PH80 | SH500 | PH500 | SH1250 | PH1250 | BH2500 | PH2500 |
3-D thermode <50 mm length / < 4 mm width | 69Q0015 (0,15 kg) | 69Q0001 (0,6 kg) | 69Q0001 (0,6 kg) | 69Q0001 (0,6 kg) | 69Q0001 (0,6 kg) | 69Q0001 (0,6 kg) | 69Q0001 (0,6 kg) | 69Q0001 (0,6 kg) |
3-D thermode <100 mm length / < 4 mm width | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) | 69Q0002 (0,9 kg) |
3-D thermode <150 mm length / < 4 mm width | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) | 69Q0003 (1,3 kg) |
2-D thermode <50 mm length / < 3 mm width | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) | 69Q0016 (0,6 kg) |
Heatstake thermode Single-tip | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) | 69Q0023 (0,6 kg) |
*) | Custom Hot Bar sizes available upon request. Note 1; bonding head with MG3 Hot Bar, upon request - = not available x = available |
Send your sample to one of our technology centers in Europe for an evaluation. We will then determine which solution meets your needs best. AMADA WELD TECH offers feasibility testing and application consulting.