
The ML-23 Series Nd:YAG Laser Welders use laser power feedback. They provide high-quality, high-speed, and high-stability output and enable high-quality welding of various materials. Thanks to the laser power feedback technique, laser output as configured can be reliably obtained. In addition, the output laser power and output waveform are displayed on the controller’s monitor.
Model | ML-2351A | ML-2351AF | ML-2350A | ML-2350AF | ML-2450A |
---|---|---|---|---|---|
Maximum rated output | 50 W | 50 W | 70 W | 70 W | 150 W |
Maximum output Energy | 50 J/P | 50 J/P | 70 J/P | 70 J/P | 70 J/P |
Maximum peak power | 5 kW | 5 kW | 7 kW | 7 kW | 7 kW |
Power requirements | 3-phase, 380, 400 V to AC (+/- 10%), 50/60 Hz | 3-phase, 380, 400 V to AC (+/- 10%), 50/60 Hz | 3-phase, 380, 400 V to AC (+/- 10%), 50/60 Hz | 3-phase, 380, 400 V to AC (+/- 10%), 50/60 Hz | 3-phase, 380, 400 V to AC (+/- 10%), 50/60 Hz |
Breaker rated current | 10A (400 VAC) | 10A (400 VAC) | 10A (400 VAC) | 10A (400 VAC) | 20A (400 VAC) |
Cooler | Water - Water | Forced air cooling | Water-Water | Forced air cooling | Water - Water |
Weight | 240 kg | 240 kg | 240 kg | 240 kg | 240 kg |
Safety class | Class 4 laser, pilot laser Class 1 | Class 4 laser, pilot laser Class 1 | Class 4 laser, pilot laser Class 1 | Class 4 laser, pilot laser Class 1 | Class 4 laser, pilot laser Class 1 |
Legal approval | CE Compliant | CE Compliant | CE Compliant | CE Compliant | CE Compliant |
Send your sample to one of our technology centers in Europe for an evaluation. We will then determine which solution meets your needs best. AMADA WELD TECH offers feasibility testing and application consulting.