The AWS3 Pneumatic Active Welding System combines pneumatic weld heads / weld pincers (F- and FP-series) with an inverter power supply (IS-Q-series) all in one unique system. Its various interfaces make AWS3 an easy to integrate system for automation. The complete system is an integrated solution providing process control, monitoring and quality analysis all in one.
The Active Welding System is available as standard or with displacement and force measurement. The AWS3 can control 1 or 2 weld heads or weld pincers depending on the configuration selected. An additional lower stroke unit is available. Automatic calculation and monitoring of critical values, programming of weld power and weld force profiles as well as the static and dynamic process monitoring are critical elements to achieve optimum welds. The AWS3 Pneumatic combines these elements into one premium system that enables quick and precise parameter settings.
Criteria | AWS3 Pneumatic Standard | AWS3 Pneumatic Displacement & Force |
---|---|---|
Features | ||
Graphical waveform | X | X |
SPC | X | X |
Process monitoring | static, dynamic | static, dynamic |
Data logging | X | X |
Communication | ||
Digital I/O | X | X |
RS 232 | X | X |
Ethernet TCP/IP | X | X |
Modbus TCP | X | X |
Profibus or Ethernet IP | Optional | Optional |
Control | ||
Two separate weld heads | X | X |
Dual weld head series, step | X | X |
Force control | X | X |
Force monitoring | . | X |
Displacement monitoring | . | X |
Hardware | ||
Operating panel | Operating panel AWS3 or Touch screen AWS3 | Operating panel AWS3 or Touch screen AWS3 |
Weld heads | F120, F160, FP200 or newhorizon™ pneumatic weld heads FP-400A, FP-700A, FP-1100A pneumatic lower stroke units | F120, F160, FP200 or newhorizon™ pneumatic weld heads FP-400A, FP-700A, FP-1100A pneumatic lower stroke units |
Weld pincers | F120-Z, F160-Z, FP200-Z or newhorizon™ pneumatic weld pincers FP-400-Z, FP-700-Z, FP-1100-Z | F120-Z, F160-Z, FP200-Z or newhorizon™ pneumatic weld pincers FP-400-Z, FP-700-Z, FP-1100-Z |
Compacting modules | C16, C25, C70 | C16, C25, C70 |
Welding control DC | IS-Q3000A, IS-Q6000A, IS-Q250A, IS-Q500A | IS-Q3000A, IS-Q6000A, IS-Q250A, IS-Q500A |
Welding control AC | IS-Q3000A | IS-Q3000A |
Displacement sensor & force sensor | Use sensors that are specified for the corresponding weld head | Use sensors that are specified for the corresponding weld head |
Send your sample to one of our technology centers in Europe for an evaluation. We will then determine which solution meets your needs best. AMADA WELD TECH offers feasibility testing and application consulting.