MM-315B is a handheld, multi-function monitor for resistance spot welders.
This pocket-size weld tester is perfect for troubleshooting all types of resistance spot welders. It literally puts all of the welding data into the palm of your hand.
Current measurement range | 1.00-9.99 kA (Lo range) / 5.0 - 49.9 kA (Hi Range) | 1.00-9.99 kA (Lo range) / 5.0 - 49.9 kA (Hi Range) |
---|---|---|
Current measurement mode | Arithmetic average RMS of measuring range | Arithmetic average RMS of measuring range |
Current accuracy | 9.99 kA range. Single phase AC power supply: +/- (1% rdg + 9 dgt). DC inverter power supply: +/- (1% rdg + 15 dgt) | 49.9 kA range. Single phase AC power supply: +/- (1% rdg + 3 dgt). DC inverter power supply: +/- (1% rdg + 5 dgt) |
Current start cycle of measurment | 1-99 cycle | 1-99 cycle |
Current finish of measurement | AC 2% or below full scale | DC 75% or below of previous cycle |
Display digits | 3 digits | 3 digits |
Time measuring range | AC 1-99 cycle | DC 1-40 cycle per 0.01 - 0.80 sec. |
Time measurement mode | All welding cycle or time | All welding cycle or time |
Accuracy | +/- 0 cycle per +/- 0.01 sec | +/- 0 cycle per +/- 0.01 sec |
Time display digits | 2 digits | 2 digits |
Conduction angle measuring range | 30-80 degree | 30-80 degree |
Conduction angle measurement mode | Maximum conduction angle of measuring range | Maximum conduction angle of measuring range |
Conduction angle accuracy | +/- 9 degree | +/- 9 degree |
Conduction angle display digits | 3 digits | 3 digits |
Power source | Nickel hydrate battery 1.2 V x 4 pcs (Time for continuous run: 10 hrs) |
Send your sample to one of our technology centers in Europe for an evaluation. We will then determine which solution meets your needs best. AMADA WELD TECH offers feasibility testing and application consulting.