The new MM-400A Desktop Resistance Weld Checker enables operators to monitor and manage key welding variables that result in changes in weld heat such as current, voltage, time, force and displacement. The compact unit supports a wide range of resistance welding technologies including AC, DC inverter, AC inverter, transistor and capacitive discharge. It features a simple and intuitive user interface and color touch panel display.
Model | 3-400-01 (Basic) 3-400-02 (Force and displacement) |
---|---|
Current range | 1x sensitivity toroidal coil~0.100~2.000 kA/0.30~6.00 kA/1.00~20.00 kA/3.0~60.0 kA/10.0~200.0 kA (MB-400 M/800 M) 10x sensitivity toroidal coil~0.01~0.2 kA/0.03~0.6 kA/0.1~2.0 kA/0.3~6.0 kA/1.0~20.0 kA (MB-45F) Shunt resistor~0.025 kA~0.5 kA/0.05~1.0 kA |
Current measurement | PEAK/RMS*2 / Arithmetic mean RMS. Accuracy ±1% Full scale |
Voltage range | 0.30~6.00 V/1.0~20.0 V. Accuracy ±1% Full scale |
Voltage measurement | PEAK/RMS*2 / Arithmetic mean RMS. Accuracy ±1% Full scale |
Displacement Range *1 | When the SENSOR STEP setting is 1 μm: ±30.000 mm. Accuracy ±30.000 mm range: ±15 μm (sensor with 1 μm or less resolution) When the SENSOR STEP setting is 10 μm: ±300.00 mm. Accuracy ±300.00 mm range: ±150 μm (sensor with 10 μm or less resolution) |
Displacement measurement *1 | Before welding / After welding / Constant |
Force Range *1 | 0.49~98.06 N (MA-520) / 0.49~980.6 N (MA-521) / 245~4903 N (MA-770) ±3% Full scale |
Force measurement *1 | Mean RMS / maximum (peak) Before welding / After welding / Constant. Accuracy ±3% Full scale |
Force input voltage / current range *1 | -10 to +10V / 4 to 20 mA |
External range | 5% to 100% of rated setting |
External measurement | Mean RMS/maximum (peak) Before welding / After welding / Constant. Accuracy ±3% Full scale |
Measurement time current voltage displacement power resistance AC ms-AC | 1 to 5000 ms |
Measurement time current voltage displacement power resistance AC CYC-AC | 0.5 to 250.0 CYC (50 Hz) 0.5 to 300.0 CYC (60 Hz) |
Measurement time current voltage displacement power resistance AC CYC***HZ-AC | 0.5 to 200.0 CYC (M050 : 50Hz) 0.5 to 300.0CYC (M063 : 63 Hz) 0.5 to 2000.0 CYC (M500 : 500 Hz) |
Measurement time current voltage displacement power resistance AC LONG CYC-AC | 0.5 to 500.0 CYC (50 Hz) 0.5 to 600.0 CYC (60 Hz) |
Measurement time Current Voltage Displacement Power Resistance DC CYC-DC | 0.5 to 100.0 CYC (50 Hz) 0.5 to 120.0 CYC (60 Hz) |
Measurement time Current Voltage Displacement Power Resistance DC ms-DC | 1 to 2000 ms |
Measurement time Current Voltage Displacement Power Resistance DC SHORT ms-DC | 0.50 to 100.00 ms (0.05 ms increment) |
Measurement time force external | 1 to 10000 ms |
Conduction angle | 0 to 180 degrees. Accuracy ±9 degrees |
Units | V / N / kgf / lbf / ºF / Mpa / bar / psi |
Input power | Single-phase 100 to 240 VAC±10% (50/60 Hz) or 24 VDC+/-10% |
External data output | RS-232C/RS-485/Ethernet |
Languages | Japanese, English, Chinese, Korean, German, French, Spanish |
No. of schedules | 127 |
Power usage | 41 W (49 W with printer running) |
*1 | Force and displacement model only |
WEIGHT & DIMENSIONS | |
Dimensions (LxWxH) | 290 mm x 172 mm x 269 mm (31.2 in x 17.4 in x 33.9 in (excluding protrusions)) |
Weight | Approx. 5 kg (11 lb) |
Send your sample to one of our technology centers in Europe for an evaluation. We will then determine which solution meets your needs best. AMADA WELD TECH offers feasibility testing and application consulting.