
Battery tab welding
The CD-V series welders are high value, compact capacitive discharge welders featuring dual pulse output with full control of both pulses.
Modèle | CD-V1210A | CD-V1220A |
---|---|---|
Max. energy output | 120 Ws | 260 Ws |
Weld speed @ 50% (per min) | 105 | 78 |
Weld functions | Single pulse, dual pulse and roll spot | Single pulse, dual pulse and roll spot |
Upslope | Adjustable (between 0.1 and 15 ms) | Adjustable (between 0.1 and 15 ms) |
Pulse length | Ipeak* | Ipeak* |
Programmable squeeze | Yes (0-250 ms, default 100 ms) | Yes (0-250 ms, default 100 ms) |
Temps de maintien | Controlled via footswitch or handpiece | Controlled via footswitch or handpiece |
Compteur de soudures | Yes | Yes |
Schedules | 8 internally programmable schedules | 8 internally programmable schedules |
2-Level foot switch | Optional | Optional |
Relais de sortie | No | No |
Communication** | No external communication | No external communication |
Power input | 90-240 VAC, 50/60 Hz, 10 A (standard wall plug) | 90-240 VAC, 50/60 Hz, 10 A (standard wall plug) |
* | Relative indicator to indicate firing. We recommend an external monitor for actual process monitoring. | Relative indicator to indicate firing. We recommend an external monitor for actual process monitoring. |
** | For units with external communication, please see our ADP datasheet | For units with external communication, please see our ADP datasheet |
Dimensions (L x l x H) | 379 mm x 221 mm x 205 mm (14.92 in x 8.72 in x 8.06 in) | 379 mm x 221 mm x 205 mm (14.92 in x 8.72 in x 8.06 in) |
Poids | 10 kg (22 lb) | 10 kg (22 lb) |
Envoyez votre échantillon à un de nos centres technologiques en Europe pour une expertise. Nous déterminerons ensuite la meilleure solution pour répondre à vos besoins. AMADA WELD TECH propose des tests de faisabilité et des conseils d’application.