MM-410A enables operators to monitor and manage key welding variables that result in changes in weld heat such as current, voltage, time, and force. The compact, handheld unit supports a wide range of resistance welding technologies including AC, DC inverter, AC inverter, transistor and capacitive discharge. It features a simple and intuitive user interface and color touch panel display
Típus | MM-410A |
---|---|
Current range | 1×Sensitivity toroidal coil: 0.100-2.000 kA / 0.30-6.00 kA / 1.00-20.00 kA / 3.0-60.0 kA / 10.0-200.0 kA - 10 ×Sensitivity toroidal coil: 0.010-0.200 kA / 0.030-0.600 kA / 0.100-2.000 kA / 0.30-6.00 kA / 01.00-20.00 kA |
Current item | PEAK / RMS* / Arithmetic mean RMS - Accuracy ±1% Full scale |
Voltage range | 0.30-6.00 V / 1.0-20.0 V - Accuracy ±1% Full scale |
Voltage item | PEAK / RMS* / Arithmetic mean RMS |
Erőtartomány | 4.90-98.06 N (MA-520B), 49.0-980.6N (MA-521B), 245-4903 N (MA-770A), 490-9806 N (MA-522B, MA-771A) |
Force item | Mean RMS/maximum (peak) Before welding / After welding / Constant - Accuracy ±3% Full scale |
External input voltage / current range | -10 to +10 V / 4 to 20 mA |
External range | ±0.5 to 10 V or 4.8 to 20 mA (5% to 100% of rated setting) |
External item | Mean RMS/maximum (peak) Before welding / After welding / Constant - Accuracy ±3% Full scale |
External units | V / N / kgf / lbf / °C / ºF / Mpa / bar / psi |
Measurement time current voltage power resistance AC | ms-AC: 1-5000ms |
Measurement time current voltage power resistance AC | CYC-AC: 0.5-250.0CYC (50 Hz), 0.5-300.0CYC (60 Hz) |
Measurement time current voltage power resistance AC | CYC***Hz-AC: 0.5-200.0CYC (M050: 50 Hz), 0.5-300.0CYC (M063: 63Hz), 0.5-2000.0CYC (M500: 500 Hz) |
Measurement time current voltage power resistance AC | LONG CYC-AC: 0.5-500.0CYC (50 Hz), 0.5-600.0CYC (60 Hz) |
Measurement time current voltage power resistance DC | CYC-DC: 0.5-100.0CYC (50 Hz), 0.5-120.0CYC (60 Hz) |
Measurement time current voltage power resistance DC | ms-DC: 1-2000 ms |
Measurement time current voltage power resistance DC | SHORT ms-DC: 0.50-300.00 ms (0.05 ms increment) |
Measurement time force external | 1 to 10000 ms Accuracy: ±9 degrees |
Vezetési szög | 0-180 degrees |
Power supply voltage | Single-phase 100 to 240 V (50/60 Hz) AC adapter output 9 V DC |
External data output | USB / Ethernet (Protocol; TCP/IP) |
Nyelvek | Japanese, English, Chinese, Korean, German, French, Spanish |
No. of schedules | 127 schedules |
* | ISO17657 compliant |
SÚLY ÉS MÉRET | |
Dimensions (L x W x H) | 47 mm x 224 mm x 157 mm (1.85 in x 8.82 in x 6.18 in) |
Súly | Approx. 0.9 kg (1.98 lb) |
Mintáját küldje be valamelyik európai technológiai központba kiértékelésre. Ennek alapján meghatározzuk, hogy melyik megoldás felel meg a legjobban az Ön igényeinek. Az AMADA WELD TECH felajánlja a megvalósíthatóság tesztelését, valamint az alkalmazással kapcsolatos tanácsadást is.