
The Jupiter Advanced Laser Welding System is a high-precision workstation designed for Laser Welding small, delicate, or high-quality components. This system ensures strong, reliable welds on a variety of materials, including stainless steel, nickel alloys, titanium, aluminum, and copper.
At AMADA WELD TECH, we help customers find the right Laser Welding setup by matching the best Laser Welder, fibers, optics, and process settings to their specific needs.
The Jupiter system is perfect for applications such as:
Flexible & Expandable – Standard 3-axis movement (X, Y, Z), with the option to add 2 more (rotary axes) for greater control.
High Precision – Uses a servo motor system for accurate, repeatable welding.
User-Friendly CNC Control – Program complex welding paths easily with G-code.
Safety First – A Class-1 safety enclosure ensures operator protection and meets CE safety regulations.
Advanced Software – Includes IMS3000 for storing and managing all production settings in one place (laser settings, CNC movement, vision system, and operator instructions).
Seamless Data Logging – Tracks system performance, laser output, and batch details, ensuring full compliance with FDA and Mil-Spec standards.
Remote Support – Integrated diagnostics and remote service capabilities for quick troubleshooting.
The Jupiter Advanced Laser Welding System combines precision, safety, and ease of use, making it an excellent choice for industries that require high-quality, reliable Laser Welds.
MODEL SPECIFICATIONS | Pulsed Nd-YAG | CW Fiber | QCW Pulsed Fiber |
---|---|---|---|
Average power levels (W) | max. 600 | max. 4000 | max. 450 |
Peak power levels (W) | max. 10000 | max. 4000 | max. 4500 |
Peak energy levels (J/pulse) | max. 100 | n.a. | max. 45 |
Wavelength | 1064 nm | 1070 nm or 1080 nm | 1070 nm |
Laser head | Several options possible, incl. CCTV versions | Several options possible, incl. CCTV versions | Several options possible, incl. CCTV versions |
Collimator lens focal distance (mm) | 50 to 200 | 35 to 70 | 50 to 200 |
Focal lens focal distance (mm) | 50 to 200 | 50 to 200 | 50 to 200 |
Optical fiber diameter (µm) | 100 to 1000 | 10 to 1000 | 50 to 200 |
Effective spot sizes (µm) | 100 to 1000 | 10 to 600 | 50 to 600 |
Optical fiber length (m) | 5 to 40 | 5 to 20 | 5 |
-------------------------------------- | |||
TECHNICAL SPECIFICATIONS AXES | X-axis | Y-axis | Z-axis |
Löket | 430 mm | 350 mm | 180 mm |
Ismételhetőség | ± 6 µm | ± 6 µm | ± 20 µm |
Velocity | 300 mm/s | 300 mm/s | 190 mm/s |
-------------------------------------- | |||
Opció | Rotary R-axis | ||
Static repeatability | 0.05 º | ||
Rotational frequency | 66 º/s (11 rpm) | ||
. | |||
SÚLY ÉS MÉRET | Jupiter Advanced Laser Welding system | ||
Méretek magas x széles x mély (mm) | 2013 x 1110 x 1110 (excl. laser, chiller & fume extraction unit) | ||
Méretek magas x széles x mély (mm) | 2400 x 1415 x 110 (door opened and incl. HMI) | ||
Súly | ± 600 kg (depending on options) |
Mintáját küldje be valamelyik európai technológiai központba kiértékelésre. Ennek alapján meghatározzuk, hogy melyik megoldás felel meg a legjobban az Ön igényeinek. Az AMADA WELD TECH felajánlja a megvalósíthatóság tesztelését, valamint az alkalmazással kapcsolatos tanácsadást is.