Automotive
AMADA WELD TECH offre une variété de contrôles CA, conçus pour répondre aux besoins spécifiques des applications individuelles. Les alimentations électriques à courant alternatif avec contrôle d’angle de phase sont généralement les alternatives les plus abordables aux autres technologies.
Critères | M2L | M2P | M4L | M4P |
---|---|---|---|---|
Matériel de configuration | Compact Tower AC power supply for external welding transformers; with integrated power stage | Compact Tower AC power supply for external welding transformers; with integrated power stage | Compact 19" flat AC Power supply with air control unit, without main stage | Compact 19" flat AC Power supply with air control unit, without main stage |
Caractéristiques spéciales | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control | M2P and M4P are equipped with external program selection and proportional valve control |
Options génériques | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection | Cycle control unit; 3-point electrodes for Insulated wire welding, other voltages; external weld schedules with 99 programs via BCD selection |
Options spéciales | . | . | Integral air cassette C40 (M4L) or CPV (M4P) | Integral air cassette C40 (M4L) or CPV (M4P) |
Tension d'alimentation | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) | 400 V AC +/3 10% (440/480 V optional for M4L and M4P) |
Fréquence principale | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Valeur de connexion | 4.5 kVA (with TRM3 transformer) | 4.5 kVA (with TRM3 transformer) | Depends on transformer | Depends on transformer |
Fusion | 25/20A delayed | 25/20A delayed | Depends on transformer | Depends on transformer |
Classe de protection | IP30 | IP30 | IP30 | IP30 |
Tension de soudage | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer |
Tension de circuit ouvert | Variable via 8-step switch, Vmax is dependent on connected transformer | Variable via 8-step switch, Vmax is dependent on connected transformer | Depends on transformer | Depends on transformer |
Puissance nominale | Depends on connected transformer; max 15 kVA at 50% d.r. | Depends on connected transformer; max 15 kVA at 50% d.r. | Depends on transformer | Depends on transformer |
Valeur de puissance nominale maxi | Depends on transformer max 80 kVA | Depends on transformer max 80 kVA | Depends on transformer | Depends on transformer |
Courant de soudage maxi | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer | Depends on connected transformer |
Sequence control | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. | For weld head with stroke cylinder or for weld pincers as an option. |
Mode de contrôle / contrôle | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch | Via phase angle with secondary voltage stepping switch |
Contrôle des têtes de soudage | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure | Variable hold, rest and repeat times; as selected via air or proportional valve, with closing and welding pressure |
Programmes de soudage programmables et externes | 99 | 99 | 99 | 99 |
Nombre d'impulsions de soudage | 2 programmable pulses | 2 programmable pulses | 2 programmable pulses | 2 programmable pulses |
Contrôle des impulsions de soudage | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope | Closing time, squeeze time, up-slope, on-time, down-slope |
Répét. de la 2e impulsion de soudage | Max. 99 | Max. 99 | Max. 99 | Max. 99 |
Weld transformer | TRM3 | TRM3 | TRM1, TRM3, TRM4 or TR5 | TRM1, TRM3, TRM4 or TR5 |
Entrées et sorties analogiques | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve | M2L, M4L: none; M2P, M4P, Pressure sensor for proportional valve |
Entrée d'interface binaire | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current | Start 1 to 3, quick-stop, without current |
Sortie d'interface binaire | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) | Stepping contact; ready; air valve 1 to 3; locking contact; BSD selection (M2P and MP4P only) |
Temp. de l'environnement | 0-40 °C | 0-40 °C | 0-40 °C | 0-40 °C |
Refroidissement | Water-cooled (2L/min at 3 bar) | Water-cooled (2L/min at 3 bar) | Air-cooled | Air-cooled |
Approbation légale | CE compliant | CE compliant | CE compliant | CE compliant |
Poids | Approx. 30 kg | Approx. 30 kg | Approx. 7.5 kg | Approx. 7.5 kg |
Dimensions (L x H x P) | 220 x 420 x 570 mm | 220 x 420 x 570 mm | 450 x 135 x 335 mm | 450 x 135 x 335 mm |
Envoyez votre échantillon à un de nos centres technologiques en Europe pour une expertise. Nous déterminerons ensuite la meilleure solution pour répondre à vos besoins. AMADA WELD TECH propose des tests de faisabilité et des conseils d’application.